10-undecenyl acrylate | |
CAS RN: | [20763-72-8] |
Formula: | C14H24O2; 224.34 g/mol |
InChiKey: | YXTYHLWOJXBERN-UHFFFAOYSA-N |
SMILES: | C=CCCCCCCCCCOC(=O)C=C |
Density: | 0.882 g/mL |
Molar volume: | 254.4 mL/mol |
10-undecenyl acrylate | |
CAS RN: | [20763-72-8] |
Formula: | C14H24O2; 224.34 g/mol |
InChiKey: | YXTYHLWOJXBERN-UHFFFAOYSA-N |
SMILES: | C=CCCCCCCCCCOC(=O)C=C |
Density: | 0.882 g/mL |
Molar volume: | 254.4 mL/mol |
λ-bornyl butyrate |
citronellyl crotonate |
5-[(1E)-1-decenyl]dihydro-2(3~H)-furanone |
1,5-dimethyl-1-vinylhex-4-en-1-yl 2-methylpropanoate |
4-(1-ethoxyvinyl)-3,3,5,5-tetramethylcyclohexanone |
geranyl butyrate |
geranyl isobutyrate |
3-hydroxy-2,5-dispirocyclohexyltetrahydrofuran |
4-pentylbicyclo[2.2.2]octane-1-carboxylic acid |
propyl 10-undecynoate |
10-undecenyl acrylate |